Prokart Championship Points Legend:
1st – 35 points
2nd – 31 Points
3rd – 28 Points
4th to 29th – 26 Points decreasing by 1 point per position (5th = 25 Points, 6th = 24 Points etc.)
Qualifying Fastest Lap – 1 Point
Race Fastest Lap – 1 Point
SSS 390 Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 575 | Andre Calitz | 31 | 0 | 31 | 26 | 37 | 31 | 37 | 31 | 31 | 33 | 288 |
| 2 | 273 | Tayla Scrimgeour | 37 | 33 | 37 | 32 | 0 | 37 | 0 | 37 | 37 | 35 | 285 |
| 3 | 210 | GMC Brad Mader | 0 | 28 | 28 | 28 | 31 | 28 | 31 | 26 | 0 | 0 | 200 |
| 4 | 416 | Lebo Makutu | 0 | 26 | 26 | 25 | 28 | 26 | 28 | 0 | 0 | 0 | 159 |
| 5 | 22 | Marius Brits | 0 | 0 | 0 | 24 | 26 | 0 | 25 | 0 | 28 | 28 | 131 |
| 6 | 466 | Lanzetti Racing | 0 | 35 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| 7 | 10 | VKC Club Kart | 0 | 0 | 0 | 0 | 25 | 0 | 26 | 0 | 0 | 0 | 51 |
| 8 | 126 | Brandon Goode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| 9 | 421 | Alex Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 10 | 487 | Kyle Grobler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSS 390 Unleaded Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Precision Racing Labs | 37 | 37 | 35 | 37 | 37 | 37 | 37 | 36 | 37 | 37 | 367 |
| 2 | 167 | Precision Racing Labs 2 | 31 | 31 | 32 | 26 | 31 | 31 | 31 | 32 | 28 | 31 | 304 |
| 3 | 89 | Venter Racing | 28 | 0 | 29 | 31 | 28 | 28 | 26 | 26 | 31 | 28 | 255 |
| 4 | 26 | Dylan Fordyce | 0 | 0 | 25 | 28 | 25 | 25 | 28 | 0 | 0 | 0 | 131 |
| 5 | 35 | GMC Paul Viljoen | 0 | 28 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 80 |
| 6 | 489 | Brandon Petrie | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 28 | 0 | 0 | 54 |
Sprint 300 Junior Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 322 | Aiden Calitz | 33 | 0 | 32 | 37 | 37 | 36 | 37 | 37 | 36 | 37 | 322 |
| 2 | 372 | Ewan Venter | 28 | 31 | 36 | 28 | 31 | 32 | 31 | 31 | 32 | 31 | 311 |
| 3 | 316 | Karlien Pieterse | 26 | 0 | 0 | 26 | 26 | 28 | 28 | 0 | 28 | 0 | 162 |
| 4 | 317 | Zander Jacobs | 35 | 37 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 128 |
| 5 | 319 | Liam Schoeman | 0 | 0 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 53 |
| 8 | 315 | Giavanna Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 7 | 388 | Matteo Saladino | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 6 | 310 | Vhugala Nelwamondo | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 9 | 29 | Dylan de Jager | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Sprint Midget Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | Matteo Saladino | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 | 37 | 148 |
| 2 | 88 | Omar Vania | 0 | 0 | 0 | 0 | 37 | 0 | 31 | 31 | 31 | 0 | 130 |
| 3 | 13 | Chase Sales | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| 4 | 111 | Damien Bruwer | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 5 | 68 | Kaelyn Brits | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Sprint Minions Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Giuliana Saladino | 37 | 37 | 37 | 36 | 36 | 37 | 28 | 28 | 28 | 28 | 332 |
| 2 | 114 | Ronan Brits | 26 | 28 | 31 | 32 | 32 | 31 | 36 | 36 | 37 | 37 | 326 |
| 3 | 11 | Gerrard Martin | 28 | 31 | 28 | 28 | 28 | 28 | 26 | 32 | 31 | 31 | 291 |
| 4 | 81 | Kayla Pieterse | 31 | 0 | 0 | 26 | 26 | 26 | 25 | 0 | 25 | 0 | 159 |
| 5 | 68 | Kaelyn Brits | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 26 | 24 | 26 | 151 |
| 6 | 85 | Decland Hand | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 26 | 0 | 58 |
