Prokart Championship Points Legend:
1st – 35 points
2nd – 31 Points
3rd – 28 Points
4th to 29th – 26 Points decreasing by 1 point per position (5th = 25 Points, 6th = 24 Points etc.)
Qualifying Fastest Lap – 1 Point
Race Fastest Lap – 1 Point
Attendance at Practice – 4 Points
Index of Performance: 1st = 10 Points, 2nd = 6 Points, 3rd = 4 Points, 4th = 3 Points, 5th = 2 Points, 6th = 1 Point.
SSS Endurance Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Team 2BT | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
2 | 77 | The Heavies | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
SSS Endurance Class Index of Performance
Position | Kart No | Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Team 2BT | 94.56% | 0.00% | 0.00% | 0.00% | 94.56% | 23.64% | ||||||
2 | 77 | The Heavies | 90.62% | 0.00% | 0.00% | 0.00% | 90.62% | 22.66% |
Sprint 390 Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47s | Pieter Brandt | 36 | 41 | 28 | 40 | 41 | 29 | 36 | 39 | 35 | 0 | 325 |
2 | 24s | Danie Grobelaar | 40 | 35 | 30 | 35 | 26 | 35 | 30 | 35 | 40 | 0 | 306 |
3 | 112s | Nathan Aldhouse | 26 | 32 | 24 | 30 | 30 | 39 | 32 | 21 | 31 | 0 | 265 |
4 | 64s | Wianko Fourie | 20 | 30 | 25 | 29 | 27 | 30 | 29 | 32 | 23 | 0 | 245 |
5 | 37s | Johan Nel | 30 | 0 | 21 | 28 | 22 | 20 | 25 | 20 | 28 | 0 | 194 |
6 | 88s | Hillbilly | 0 | 25 | 0 | 26 | 23 | 21 | 23 | 29 | 27 | 0 | 174 |
7 | 52s | Barry Van Wyk | 18 | 26 | 19 | 24 | 21 | 0 | 22 | 18 | 22 | 0 | 170 |
8 | 44s | Duran Sills | 28 | 24 | 40 | 21 | 24 | 32 | 0 | 0 | 0 | 0 | 169 |
9 | 737s | LBA | 0 | 0 | 23 | 25 | 20 | 18 | 19 | 24 | 29 | 0 | 158 |
10 | 48s | Jessica Le Roux | 19 | 0 | 13 | 19 | 19 | 16 | 17 | 22 | 19 | 0 | 144 |
11 | 747s | LBA 2 | 0 | 0 | 0 | 18 | 25 | 23 | 21 | 27 | 21 | 0 | 135 |
12 | 28s | Paul Webber | 0 | 28 | 22 | 27 | 0 | 24 | 26 | 0 | 0 | 0 | 127 |
13 | 20s | Daniel Smart | 15 | 27 | 26 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 123 |
14 | 101s | Owen Boonzaier | 29 | 0 | 32 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 121 |
15 | 72s | Rob van den Brink | 0 | 23 | 18 | 20 | 0 | 17 | 20 | 0 | 0 | 0 | 98 |
16 | 111s | Vilaca Racing | 0 | 0 | 0 | 0 | 0 | 27 | 40 | 28 | 0 | 0 | 95 |
17 | 727s | LBA 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 24 | 0 | 82 |
18 | 74s | VDM | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 25 | 0 | 80 |
19 | 33s | Smart Kids | 0 | 0 | 16 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 76 |
20 | 32s | Roy Hough | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 19 | 20 | 0 | 68 |
21 | 77s | Andre Strauss | 0 | 0 | 15 | 17 | 0 | 15 | 18 | 0 | 0 | 0 | 65 |
22 | 18s | Daniel Halgryn | 27 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
23 | 166s | Ewan Holtzhausen | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 61 |
24 | 66s | Sebastian Lanzetti | 0 | 0 | 18 | 17 | 0 | 24 | 0 | 0 | 0 | 0 | 59 |
25 | 34s | Waylon Jones | 32 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
26 | 84s | Edward van Nispen | 0 | 0 | 20 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 55 |
27 | 115s | Promotion Kart | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 18 | 0 | 53 |
28 | 90s | GMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 0 | 49 |
29 | 55s | Smart Racing | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 25 | 0 | 0 | 47 |
30 | 82s | Mark Soden | 21 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 46 |
31 | 98s | Dylan Paiva | 24 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 41 |
33 | 27s | Ecurie Zoo | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
32 | 15s | Devan Honeybun | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
34 | 56s | Kyle Bridges | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
35 | 153s | Wesleigh Orr | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
36 | 17s | Derek Terblanche | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
37 | 911s | Emergency Boyz | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
38 | 69s | Robert Wark | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
39 | 170s | Cameron Paiva | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
40 | 35s | Nico Willems | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
41 | 212s | Zander Meyer | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sprint Midget Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Jayden Brandt | 32 | 32 | 32 | 32 | 41 | 37 | 37 | 32 | 36 | 0 | 311 |
2 | 98 | Willie Le Roux | 24 | 0 | 29 | 29 | 30 | 39 | 32 | 39 | 39 | 0 | 261 |
3 | 10 | Francois Stemmet | 0 | 29 | 0 | 27 | 35 | 29 | 39 | 37 | 33 | 0 | 229 |
4 | 16 | Juan de Villiers | 28 | 0 | 30 | 30 | 0 | 32 | 30 | 30 | 30 | 0 | 210 |
5 | 20 | Jacques Stemmet | 0 | 27 | 0 | 26 | 32 | 30 | 27 | 29 | 28 | 0 | 199 |
6 | 41 | D'Niell Gouws | 41 | 40 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
7 | 33 | Luka Gouws | 35 | 36 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
8 | 19 | Joseph Carter | 27 | 30 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
9 | 30 | Jean Stemmet | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 29 | 0 | 84 |
10 | 36 | Clarissa Paiva | 25 | 0 | 28 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 82 |
11 | 26 | Johan Nolte | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 58 |
12 | 55 | Ray Schmidt | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
13 | 100 | Neo van Nispen | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 54 |
14 | 263 | Tayden Louw | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
15 | 50 | Nate Tonkinson | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
16 | 96 | Cyril Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
17 | 69 | Calvin Laubscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
18 | 19b | Vinay Laubscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
Sprint Minions Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Riley Van Staden | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 37 | 41 | 0 | 365 |
2 | 500 | Juandre Nel | 35 | 0 | 35 | 35 | 35 | 35 | 35 | 39 | 35 | 0 | 284 |
3 | 10 | Drew van Staden | 0 | 0 | 30 | 32 | 32 | 32 | 30 | 32 | 32 | 0 | 220 |
4 | 98.5 | Millin Paiva | 32 | 0 | 32 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 94 |
5 | 37 | Caleigh Orr | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |