Prokart Championship Points Legend:
1st – 35 points
2nd – 31 Points
3rd – 28 Points
4th to 29th – 26 Points decreasing by 1 point per position (5th = 25 Points, 6th = 24 Points etc.)
Qualifying Fastest Lap – 1 Point
Race Fastest Lap – 1 Point
SSS 390 Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Sugar Man | 37 | 37 | 37 | 31 | 37 | 37 | 37 | 37 | 37 | 37 | 364 |
2 | 22 | Sofaking Good - Theuns | 23 | 31 | 28 | 20 | 25 | 21 | 31 | 28 | 26 | 25 | 258 |
3 | 6 | Sofaking Good - Johan | 28 | 26 | 25 | 21 | 24 | 31 | 28 | 0 | 31 | 26 | 240 |
4 | 90 | Sofaking Good - Brad | 21 | 16 | 0 | 24 | 28 | 26 | 23 | 25 | 25 | 24 | 212 |
5 | 9 | Sofaking Good - Eon | 31 | 25 | 0 | 19 | 26 | 22 | 25 | 0 | 21 | 31 | 200 |
6 | 13 | Sofaking Good - Dylan | 0 | 19 | 31 | 26 | 31 | 0 | 0 | 26 | 28 | 23 | 184 |
7 | 96 | Sofaking Good - Henk | 16 | 28 | 0 | 23 | 22 | 28 | 0 | 31 | 0 | 28 | 176 |
8 | 52 | KKBK | 20 | 24 | 26 | 25 | 0 | 25 | 24 | 0 | 0 | 0 | 144 |
9 | 11 | Andre Botes | 14 | 22 | 22 | 17 | 0 | 24 | 21 | 22 | 0 | 0 | 142 |
10 | 91 | Sofaking Good - Craig | 17 | 21 | 21 | 22 | 0 | 20 | 0 | 0 | 24 | 0 | 125 |
11 | 48 | Sofaking Good - Wes | 25 | 0 | 23 | 0 | 23 | 0 | 20 | 0 | 0 | 0 | 91 |
12 | 77 | Fasthouse Hotwheels | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 23 | 0 | 73 |
13 | 69 | Sofaking Good - Chris | 26 | 15 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
14 | 43 | Formato Fasthouse Hotwheels | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 22 | 0 | 67 |
15 | 36 | Corne de Lange | 0 | 23 | 18 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 64 |
16 | 88 | Hillbilly | 22 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
17 | 18 | Shopping Kart | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
18 | 49 | Jarryd Fouche | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
19 | 23 | Emile van der Wateren | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
20 | 115 | Charmone Watkins | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
21 | 93 | Sofaking Good - Brandon | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
22 | 21 | Freddie Watkins | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
23 | 293 | Anton Schalk | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Sprint 300 Junior Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 273 | Tayla Scrimgeour | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 26 | 0 | 322 |
2 | 115 | Charmone Watkins | 0 | 0 | 28 | 31 | 31 | 28 | 28 | 31 | 35 | 32 | 244 |
3 | 33 | CJ de Lange | 31 | 31 | 31 | 0 | 0 | 31 | 31 | 0 | 0 | 36 | 191 |
4 | 58 | Jamie Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 28 | 0 | 54 |
5 | 19 | Jean-Hendrik de Villiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
Sprint Midget Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Riley Van Staden | 37 | 0 | 37 | 37 | 37 | 37 | 30 | 32 | 27 | 36 | 310 |
2 | 72 | Ewan Venter | 0 | 36 | 31 | 31 | 31 | 31 | 35 | 36 | 29 | 26 | 286 |
3 | 18 | Matteo Saladino | 31 | 28 | 25 | 28 | 26 | 26 | 31 | 26 | 31 | 28 | 280 |
4 | 330 | Zuan Bretenbach | 0 | 0 | 0 | 26 | 28 | 28 | 22 | 25 | 35 | 32 | 196 |
5 | 27 | Ryan Sartain | 28 | 0 | 26 | 23 | 0 | 23 | 21 | 0 | 0 | 0 | 121 |
6 | 88 | Ewan Sartain | 26 | 0 | 24 | 25 | 0 | 21 | 25 | 0 | 0 | 0 | 121 |
7 | 30 | Adriaan Grobler | 0 | 0 | 0 | 24 | 0 | 24 | 24 | 0 | 22 | 24 | 118 |
8 | 16 | Karlien Pieterse | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 24 | 24 | 22 | 115 |
9 | 114 | Luca Maffia | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 25 | 25 | 99 |
10 | 650 | Thomas Wankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 46 |
11 | 26 | Tayden Louw | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
12 | 12 | CJ de Lange | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
13 | 4 | Deacon Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
14 | 44 | Connor McIntyre | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
Sprint Minions Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Arlo Botes | 37 | 37 | 35 | 36 | 37 | 35 | 37 | 36 | 31 | 28 | 349 |
2 | 10 | Drew Van Staden | 28 | 31 | 33 | 32 | 31 | 33 | 31 | 31 | 37 | 37 | 324 |
3 | 4 | Giuliana Saladino | 26 | 26 | 26 | 28 | 28 | 28 | 25 | 25 | 25 | 26 | 263 |
4 | 14 | Gabriel Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 28 | 31 | 116 |
5 | 51 | Leslie Immelman | 31 | 28 | 28 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 111 |
6 | 124 | Fabio Maffia | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 78 |