Prokart Championship Points Legend:
1st – 35 points
2nd – 31 Points
3rd – 28 Points
4th to 29th – 26 Points decreasing by 1 point per position (5th = 25 Points, 6th = 24 Points etc.)
Qualifying Fastest Lap – 1 Point
Race Fastest Lap – 1 Point
SSS Endurance Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91e | GMC 91 | 0 | 0 | 0 | 0 | 38 | 62 | 35 | 0 | 0 | 0 | 135 |
2 | 90e | GMC 90 | 0 | 0 | 0 | 0 | 31 | 72 | 31 | 0 | 0 | 0 | 134 |
3 | 6e | Johan Gericke | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
4 | 69e | Chris Tarboton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprint 390 Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Pieter Brandt | 37 | 37 | 37 | 37 | 37 | 72 | 37 | 37 | 37 | 22 | 390 |
2 | 74 | Anton Van Der Merwe | 26 | 0 | 0 | 26 | 28 | 62 | 28 | 31 | 31 | 35 | 267 |
3 | 13 | Dylan Tarboton | 15 | 26 | 28 | 25 | 24 | 38 | 21 | 28 | 26 | 28 | 259 |
4 | 52 | Barry Van Wyk | 24 | 23 | 18 | 31 | 26 | 46 | 23 | 15 | 24 | 26 | 256 |
5 | 68 | Nadine Van Der Merwe | 16 | 28 | 26 | 18 | 17 | 50 | 11 | 24 | 18 | 18 | 226 |
6 | 9 | Eon Gericke | 20 | 20 | 19 | 23 | 25 | 40 | 25 | 25 | 14 | 0 | 211 |
7 | 24 | Danie Grobler | 0 | 0 | 0 | 0 | 31 | 56 | 31 | 23 | 25 | 31 | 197 |
8 | 6 | Johan Gericke | 14 | 19 | 21 | 22 | 23 | 32 | 22 | 11 | 15 | 0 | 179 |
9 | 91 | GMC 91 | 23 | 0 | 0 | 21 | 21 | 34 | 14 | 21 | 22 | 21 | 177 |
10 | 48 | Jessica Le Roux | 18 | 22 | 23 | 24 | 22 | 0 | 20 | 0 | 23 | 25 | 177 |
11 | 88 | Team Hillbilly | 25 | 17 | 16 | 20 | 20 | 44 | 24 | 0 | 0 | 0 | 166 |
12 | 69 | Chris Tarboton | 21 | 24 | 14 | 0 | 0 | 52 | 26 | 17 | 0 | 0 | 154 |
13 | 32 | Roy Hough | 0 | 0 | 22 | 19 | 19 | 0 | 17 | 20 | 20 | 23 | 140 |
14 | 90 | GMC 90 | 0 | 0 | 0 | 0 | 18 | 42 | 16 | 18 | 21 | 0 | 115 |
15 | 37 | Oh Deere | 0 | 25 | 24 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 97 |
16 | 33 | Corne Rautenbach | 19 | 0 | 0 | 17 | 0 | 36 | 0 | 22 | 0 | 0 | 94 |
17 | 20 | Daniel Smart | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
18 | 89 | Venter Racing | 22 | 0 | 20 | 16 | 0 | 0 | 18 | 0 | 17 | 0 | 93 |
19 | 34 | Waylon Jones | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 0 | 82 |
20 | 51 | Andre Botes | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 16 | 19 | 66 |
21 | 112 | Nate Aldhouse | 0 | 15 | 0 | 28 | 0 | 0 | 0 | 16 | 0 | 0 | 59 |
22 | 96 | Henk Gericke | 0 | 0 | 15 | 0 | 16 | 0 | 10 | 10 | 0 | 0 | 51 |
23 | 66 | Pierre Heyneke | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
24 | 27 | Buffalo Wings | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
25 | 15 | Justin Brancato | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
26 | 45 | Ruan Bester | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 0 | 33 |
27 | 73 | Last Kart Bender | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 24 | 33 |
28 | 7 | Herman Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 27 |
29 | 84 | Melene Hallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
30 | 17 | GMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
31 | 79 | MSP + Vat | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
32 | 12 | Tommy Prinsloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
33 | 44 | Nathan Venter | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Sprint Midget Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Jayden Brandt | 32 | 37 | 37 | 35 | 36 | 72 | 37 | 37 | 35 | 35 | 393 |
2 | 98 | Willie Le Roux | 26 | 31 | 28 | 25 | 28 | 0 | 25 | 31 | 26 | 25 | 245 |
3 | 10 | Francois Stemmet | 36 | 0 | 31 | 33 | 32 | 0 | 28 | 0 | 29 | 31 | 220 |
4 | 20 | Jacques Stemmet | 28 | 0 | 26 | 28 | 26 | 0 | 31 | 0 | 31 | 29 | 199 |
5 | 40 | Riley Van Staden | 0 | 0 | 0 | 0 | 0 | 62 | 26 | 28 | 25 | 27 | 168 |
6 | 72 | Ewan Venter | 24 | 0 | 25 | 26 | 0 | 0 | 23 | 0 | 23 | 0 | 121 |
7 | 59 | Gabriel Smart | 25 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
8 | 26 | Tayden Louw | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 25 | 24 | 73 |
9 | 75 | Caleb Odendaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
Sprint Minions Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Arlo Botes | 31 | 31 | 31 | 31 | 0 | 72 | 35 | 37 | 37 | 37 | 342 |
2 | 10 | Drew Van Staden | 37 | 37 | 37 | 37 | 0 | 62 | 33 | 31 | 31 | 31 | 336 |
3 | 4 | Giuliana Saladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
4 | 500 | Jeandre Nel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 51 | Leslie Immelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |