Prokart Championship Points Legend:
1st – 35 points
2nd – 31 Points
3rd – 28 Points
4th to 29th – 26 Points decreasing by 1 point per position (5th = 25 Points, 6th = 24 Points etc.)
Qualifying Fastest Lap – 1 Point
Race Fastest Lap – 1 Point
SSS 390 Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 273 | Tayla Scrimgeour | 37 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
2 | 575 | Andre Calitz | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
3 | 210 | GMC Brad Mader | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
4 | 416 | Lebo Makutu | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
5 | 466 | Lanzetti Racing | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
SSS 390 Unleaded Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Precision Racing Labs | 37 | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
2 | 167 | Precision Racing Labs 2 | 31 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
3 | 89 | Venter Racing | 28 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
4 | 35 | GMC Paul Viljoen | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
5 | 26 | Dylan Fordyce | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Sprint 300 Junior Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 372 | Ewan Venter | 28 | 31 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
2 | 317 | Zander Jacobs | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
3 | 322 | Aiden Calitz | 33 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
4 | 310 | Vhugala Nelwamondo | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
5 | 388 | Matteo Saladino | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
6 | 316 | Karlien Pieterse | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
7 | 29 | Dylan de Jager | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Sprint Midget Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Chase Sales | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
2 | 111 | Damien Bruwer | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
3 | 68 | Kaelyn Brits | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Sprint Minions Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Giuliana Saladino | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
2 | 11 | Gerrard Martin | 28 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
3 | 114 | Ronan Brits | 26 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
4 | 81 | Kayla Pieterse | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |