Prokart Championship Points Legend:
1st – 35 points
2nd – 31 Points
3rd – 28 Points
4th to 29th – 26 Points decreasing by 1 point per position (5th = 25 Points, 6th = 24 Points etc.)
Qualifying Fastest Lap – 1 Point
Race Fastest Lap – 1 Point
SSS 390 Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Venter Racing | 24 | 25 | 25 | 31 | 31 | 31 | 26 | 29 | 26 | 24 | 272 |
| 2 | 1 | Sugar Man | 37 | 36 | 37 | 30 | 37 | 37 | 0 | 0 | 0 | 37 | 251 |
| 3 | 168 | Precision Racing Labs | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 32 | 31 | 31 | 151 |
| 4 | 22 | Sofaking Good - Theuns | 25 | 28 | 24 | 0 | 0 | 0 | 36 | 35 | 0 | 0 | 148 |
| 5 | 53 | Anton van der Merwe | 31 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 121 |
| 6 | 90 | Sofaking Good - Brad | 22 | 27 | 31 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 106 |
| 7 | 17 | Stanley Hatem | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 29 | 28 | 88 |
| 8 | 55 | Michael Lubbe | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 23 | 58 |
| 9 | 15 | Brendan Haskins | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 54 |
| 10 | 9 | Sofaking Good - Eon | 28 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 11 | 6 | Sofaking Good - Johan | 21 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 12 | 52 | KKBK | 20 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 45 |
| 13 | 68 | Ou Tannie | 23 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 14 | 13 | Sofaking Good - Dylan | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 15 | 117 | F+D Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
| 16 | 96 | Sofaking Good - Henk | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 17 | 425 | Herman van Dyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| 18 | 167 | Precision Racing Labs 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| 19 | 210 | GR Driving Academy | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 20 | 35 | GR Driving Academy 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Sprint 300 Junior Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 372 | Ewan Venter | 36 | 36 | 37 | 26 | 32 | 30 | 37 | 32 | 29 | 31 | 326 |
| 2 | 317 | Zander Jacobs | 25 | 32 | 31 | 37 | 36 | 31 | 31 | 28 | 27 | 28 | 306 |
| 3 | 315 | Charmone Watkins | 28 | 28 | 28 | 31 | 25 | 25 | 28 | 25 | 0 | 26 | 244 |
| 4 | 304 | Morgan Jacobs | 0 | 0 | 0 | 28 | 26 | 26 | 26 | 26 | 31 | 25 | 188 |
| 5 | 301 | Tayla Scrimgeour | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 36 | 35 | 37 | 143 |
| 6 | 335 | CJ de Lange | 32 | 0 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 85 |
| 7 | 333 | Aiden Brown | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| 8 | 371 | Christiano Da Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| 9 | 404 | Dillyn de Jager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
Sprint Midget Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Zuan Breitenbach | 36 | 28 | 37 | 31 | 32 | 31 | 35 | 32 | 31 | 31 | 324 |
| 2 | 206 | Matteo Saladino | 0 | 26 | 28 | 28 | 36 | 28 | 28 | 36 | 37 | 37 | 284 |
| 3 | 16 | Karlien Pieterse | 26 | 25 | 25 | 26 | 28 | 26 | 31 | 28 | 28 | 28 | 271 |
| 4 | 38 | Skylar Voster | 25 | 23 | 24 | 24 | 25 | 24 | 28 | 26 | 0 | 26 | 225 |
| 5 | 211 | Chase Haskins | 28 | 25 | 26 | 25 | 26 | 25 | 0 | 0 | 0 | 0 | 155 |
| 6 | 13 | Chase Sales | 0 | 0 | 0 | 23 | 24 | 23 | 0 | 0 | 26 | 25 | 121 |
| 7 | 18 | Riley Van Staden | 0 | 36 | 0 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 110 |
| 8 | 201 | Deacon Olivier | 32 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
Sprint Minions Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Giuliana Saladino | 37 | 31 | 37 | 31 | 37 | 0 | 31 | 37 | 37 | 37 | 315 |
| 2 | 81 | Kayla Pieterse | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 31 | 31 | 121 |
| 3 | 10 | Drew Van Staden | 0 | 37 | 0 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 111 |
| 4 | 514 | Chante Watkins | 0 | 0 | 0 | 0 | 0 | 31 | 37 | 0 | 0 | 0 | 68 |
