390cc Class Championship Table
Competitor/Team Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Tolken Racing | 40 | 30 | 32 | 35 | 35 | 29 | 41 | 40 | 35 | 30 | 347 |
2 | 30 | Road Runner Racing | 26 | 36 | 39 | 40 | 32 | 24 | 32 | 35 | 31 | 37 | 332 |
3 | 44 | Pirtek Racing | 23 | 40 | 36 | 32 | 41 | 35 | 27 | 28 | 30 | 32 | 324 |
4 | 53 | Mini/Maxi Panelbeaters | 30 | 27 | 30 | 31 | 29 | 41 | 28 | 27 | 28 | 25 | 296 |
5 | 27 | Team ATR 1 | 25 | 32 | 0 | 0 | 28 | 30 | 29 | 30 | 39 | 39 | 252 |
6 | 71 | Sidewinder | 35 | 28 | 0 | 28 | 0 | 32 | 35 | 29 | 32 | 28 | 247 |
7 | 86 | JSP Racing | 17 | 22 | 28 | 26 | 25 | 20 | 26 | 25 | 26 | 26 | 241 |
8 | 3 | F & D Racing | 28 | 26 | 0 | 29 | 24 | 27 | 24 | 26 | 0 | 27 | 211 |
9 | 40 | Team ATR 2 | 27 | 29 | 0 | 0 | 30 | 26 | 30 | 33 | 21 | 0 | 196 |
10 | 26 | Fast Forward Racing | 21 | 20 | 27 | 27 | 20 | 25 | 0 | 0 | 0 | 0 | 140 |
11 | 94 | Furmanite Racing | 19 | 25 | 0 | 0 | 22 | 0 | 25 | 0 | 27 | 22 | 140 |
12 | 19 | Fast Forward Racing 1 | 18 | 21 | 26 | 25 | 0 | 22 | 0 | 0 | 0 | 0 | 112 |
13 | 93 | Kaysys 1 | 24 | 0 | 0 | 0 | 26 | 28 | 0 | 0 | 20 | 0 | 98 |
14 | 72 | Vehicular Freak 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 25 | 23 | 94 |
15 | 111 | Rob Inglis | 0 | 0 | 0 | 0 | 23 | 21 | 23 | 0 | 23 | 0 | 90 |
16 | 47 | Team Futuristic 1 | 32 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
17 | 41 | Johnson Chemicals | 21 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 29 | 77 |
18 | 22 | Team SSS | 0 | 23 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
19 | 14 | Verlaque Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 0 | 46 |
20 | 33 | Vehicular Freak 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 46 |
21 | 232 | Berner Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 21 | 44 |
22 | 25 | Taxserv Phoenix Racing | 15 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 36 |
23 | 13 | Rob Clark | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
24 | 146 | Adriaan Burger | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
25 | 34 | Dave Dalziel | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
26 | 31 | Old Oil Boys | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
27 | 46 | Steven van Rensburg | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
28 | 186 | Mile Steward | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
29 | 98 | Riaan van Rensburg | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
30 | 99 | Burnout 99 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Midget Class Championship Table
Competitor/Team Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Godfrey Malemane | 36 | 30 | 32 | 39 | 35 | 0 | 40 | 34 | 26 | 41 | 313 |
2 | 43 | Christopher Tait | 28 | 39 | 35 | 32 | 0 | 0 | 30 | 39 | 41 | 35 | 279 |
3 | 57 | Thando Malemane | 30 | 29 | 30 | 30 | 32 | 0 | 30 | 35 | 28 | 27 | 271 |
4 | 7 | Leandro Figueira | 40 | 32 | 0 | 37 | 41 | 0 | 0 | 0 | 32 | 0 | 182 |
5 | 17 | Chloe Stuart | 0 | 28 | 0 | 0 | 0 | 0 | 35 | 29 | 30 | 26 | 148 |
6 | 35 | Hayley Scheepers | 0 | 0 | 0 | 0 | 30 | 0 | 32 | 28 | 0 | 0 | 90 |
7 | 12 | Zac Thomas Fivaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 30 | 88 |
8 | 114 | Kai Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 32 | 67 |
9 | 24 | Jemma Neilson | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
10 | 200 | Ruan Steenberg | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
11 | 77 | Ben Harrison | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
12 | 74 | Cameron Obermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
13 | 29 | Dylan de Jager | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
14 | 18 | Tyler Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
15 | 117 | Simone Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
Minions Class Championship Table
Competitor/Team Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Cyril Jacobs | 37 | 41 | 36 | 37 | 41 | 0 | 41 | 35 | 40 | 40 | 348 |
2 | 7 | Dean Berner | 32 | 32 | 39 | 39 | 35 | 0 | 35 | 32 | 32 | 26 | 302 |
3 | 4 | Kutlwano Malumane | 30 | 29 | 29 | 29 | 0 | 0 | 30 | 28 | 30 | 28 | 233 |
4 | 22 | Calvin Laubscher | 0 | 0 | 0 | 30 | 32 | 0 | 32 | 41 | 36 | 36 | 207 |
5 | 35 | Hayley Scheepers | 39 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
6 | 111 | Luka Gouws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 32 | 62 |
7 | 88 | Luke James van Vuuren | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
8 | 44 | D'Niell Gouws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 58 |
9 | 101 | Tiaan Steenberg | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
10 | 95 | Lex Foxcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
11 | 19 | Sebastian Bester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
270cc Class Championship Table
Competitor/Team Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Tyron Donker | 41 | 41 | 40 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 204 |
2 | 24 | RedX | 35 | 32 | 35 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 166 |
3 | 46 | Wietzie Steyn | 32 | 35 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 137 |
4 | 44 | Pirtek Racing 2 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
5 | 57 | Double Trouble | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |