390cc Class Championship Table
Competitor/Team Name | Total R10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Sidewinder | 0 | 16 | 26 | 27 | 20 | 25 | 30 | 27 | 27 | 198 | |
2 | 45 | Farm Truckers | 27 | 20 | 19 | 16 | 22 | 12 | 18 | 26 | 20 | 180 | |
3 | 55 | Dean Nortje | 25 | 25 | 19 | 24 | 24 | 25 | 142 | ||||
4 | 101 | Karting 101 | 0 | 17 | 23 | 22 | 23 | 15 | 21 | 0 | 12 | 133 | |
5 | 25 | Phoenix Racing | 22 | 22 | 19 | 15 | 18 | 11 | 0 | 0 | 19 | 126 | |
6 | 88 | Tolken racing | 19 | 0 | 23 | 22 | 30 | 30 | 124 | ||||
7 | 49 | Luca Munareto | 36 | 35 | 35 | 0 | 0 | 0 | 106 | ||||
8 | 94 | Furmanite racing | 24 | 0 | 0 | 24 | 0 | 18 | 19 | 0 | 17 | 102 | |
9 | 30 | Road RunnerA | 20 | 0 | 0 | 23 | 19 | 17 | 0 | 0 | 23 | 102 | |
10 | 68 | NVC | 23 | 24 | 20 | 18 | 0 | 16 | 0 | 0 | 0 | 101 | |
11 | 66 | S Lanzetti | 36 | 0 | 0 | 0 | 30 | 0 | 0 | 34 | 0 | 100 | |
12 | 23 | Wesley Neilson | 31 | 27 | 0 | 36 | 94 | ||||||
13 | 44 | Firm and tight | 19 | 0 | 0 | 0 | 17 | 0 | 23 | 0 | 21 | 80 | |
14 | 1 | Kart Shoppe | 0 | 26 | 0 | 30 | 0 | 9 | 0 | 0 | 11 | 76 | |
15 | 21 | The "A" Team | 24 | 22 | 25 | 0 | 0 | 71 | |||||
16 | 40 | 4 Stroke Workshop | 0 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | |
17 | 35 | Team Logan | 27 | 22 | 0 | 0 | 13 | 0 | 0 | 0 | 62 | ||
18 | 97 | Weed for Speed | 17 | 0 | 8 | 15 | 0 | 22 | 62 | ||||
19 | 114 | MiniMaxi Panelbeaters | 14 | 20 | 0 | 24 | 58 | ||||||
20 | 16 | Road Runner B | 18 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
21 | 33 | J Kruger | 30 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 54 | |
22 | 409 | Futuristic 2 | 14 | 21 | 18 | 53 | |||||||
23 | 64 | 2P Racing | 25 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 52 | |
24 | 46 | Futuristic 1 | 13 | 23 | 15 | 51 | |||||||
25 | 54 | Noscotek | 10 | 0 | 0 | 0 | 22 | 13 | 45 | ||||
26 | 70 | Sunoco Speed | 20 | 0 | 20 | 0 | 40 | ||||||
27 | 211 | Brandon Auby | 36 | 0 | 0 | 36 | |||||||
28 | 220 | Mavericks | 21 | 10 | 0 | 0 | 0 | 31 | |||||
29 | 39 | Niewen Auto Select | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
30 | 86 | JSP Racing | 14 | 0 | 0 | 0 | 0 | 14 | 28 | ||||
31 | 24 | Need 4 Speed | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | |||
32 | 5 | RKT 1 | 27 | 0 | 0 | 0 | 27 | ||||||
33 | 12 | Vaal Tata | 7 | 17 | 0 | 0 | 24 | ||||||
34 | 14 | Team Dask | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||
35 | 43 | Southbank | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
36 | 212 | Team Hooligan | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
37 | 77 | Heaton Racing | 21 | 0 | 0 | 0 | 0 | 0 | 21 | ||||
38 | 11 | Wian Nortje | 21 | 0 | 0 | 0 | 21 | ||||||
39 | 50 | Petronas | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
40 | 82 | George Santos | 9 | 0 | 0 | 11 | 0 | 0 | 20 | ||||
41 | 199 | Red Bull Racing | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
42 | 13 | Containerforce | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
43 | 29 | Tertius Kuijers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
44 | 93 | WORR Racing | 16 | 0 | 0 | 16 | |||||||
45 | 93 | VMaxx | 0 | 16 | 16 | ||||||||
46 | 51 | Heavyweights | 13 | 0 | 0 | 0 | 0 | 0 | 13 | ||||
47 | 441 | Chantel Martin | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
48 | 51 | Ismail Amla | 12 | 0 | 0 | 12 | |||||||
51 | Fastest qualifying lap | 0 | 0 | 0 | 0 | ||||||||
Fastest race lap | 0 | 0 | |||||||||||
Index of Performance | 0 | 0 | |||||||||||
Attendance points | 0 | 0 | |||||||||||
Did not qualify | 0 | 0 | |||||||||||
Disqualified | 0 | 0 | |||||||||||
Underweight | 0 | 0 | |||||||||||
0 |
Midget Class Championship Table
Competitor/Team Name | Total R10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | A Wecke | 30 | 35 | 34 | 27 | 35 | 23 | 31 | 35 | 32 | 282 | |
2 | 9 | C van Wyk | 24 | 30 | 27 | 34 | 27 | 35 | 27 | 29 | 34 | 267 | |
3 | 4 | E Naude | 24 | 28 | 32 | 26 | 30 | 30 | 35 | 25 | 25 | 255 | |
4 | 34 | C Neilson | 23 | 22 | 25 | 0 | 24 | 19 | 24 | 27 | 22 | 186 | |
5 | 47 | J Obermeyer | 21 | 23 | 0 | 23 | 0 | 25 | 0 | 20 | 24 | 136 | |
6 | 114 | T Donker | 0 | 31 | 0 | 28 | 25 | 24 | 27 | 135 | |||
7 | 23 | A Neilson | 20 | 20 | 23 | 22 | 23 | 22 | 0 | 0 | 0 | 130 | |
8 | 14 | J vd Berg | 34 | 25 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 103 | |
9 | 6 | M van Wyk | 0 | 21 | 0 | 21 | 18 | 60 | |||||
10 | 7 | Fabio Jardin | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
11 | 250 | V Volschenk | 0 | 25 | 24 | 0 | 0 | 0 | 49 | ||||
12 | 18 | M Kotze | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
13 | 23 | Greg Malumane | 0 | 23 | 23 | 46 | |||||||
14 | 40 | Godfrey Malumane | 0 | 22 | 20 | 42 | |||||||
15 | 52 | C Kuijers | 19 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
16 | 10 | A Makangisa | 18 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 38 | |
17 | 5 | M Govender | 0 | 23 | 0 | 0 | 23 | ||||||
18 | 21 | J Ellerine | 0 | 21 | 21 | ||||||||
19 | 57 | T Malumane | 0 | 19 | 19 | ||||||||
20 | 0 | 0 | |||||||||||
Fastest qualifying lap | 0 | 0 | |||||||||||
Fastest race lap | 0 | 0 | |||||||||||
Index of Performance | 0 | 0 | |||||||||||
Attendance points | 0 | 0 | |||||||||||
Did not qualify | 0 | 0 | |||||||||||
Disqualified | 0 | 0 | |||||||||||
Underweight | 0 | 0 | |||||||||||
0 |
Minions Class Championship Table
Competitor/Team Name | Total R10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | J Neilson | 30 | 30 | 36 | 31 | 27 | 30 | 36 | 35 | 30 | 285 | |
2 | 35 | H Scheepers | 27 | 25 | 27 | 24 | 25 | 27 | 25 | 30 | 0 | 210 | |
3 | 45 | T Phillips | 0 | 0 | 30 | 28 | 30 | 25 | 30 | 27 | 27 | 197 | |
4 | 128 | A Schwartz | 0 | 35 | 36 | 27 | 0 | 36 | 134 | ||||
5 | 7 | L Figuerado | 36 | 36 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 106 | |
6 | 10 | K Jardim | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
7 | 23 | A. Martin | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |||
8 | 20 | K Malumane | 0 | 25 | 25 | ||||||||
9 | 9 | M van Wyk | 0 | 24 | 0 | 0 | 0 | 0 | 24 | ||||
10 | 18 | C Martin | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | |||
11 | 0 | 0 | |||||||||||
12 | 0 | 0 | |||||||||||
13 | 0 | 0 | |||||||||||
14 | 0 | 0 | |||||||||||
15 | 0 | 0 | |||||||||||
16 | 0 | 0 | |||||||||||
17 | 0 | 0 | |||||||||||
18 | 0 | 0 | |||||||||||
19 | 0 | 0 | |||||||||||
20 | 0 | 0 | |||||||||||
Fastest qualifying lap | 0 | 0 | |||||||||||
Fastest race lap | 0 | 0 | |||||||||||
Index of Performance | 0 | 0 | |||||||||||
Attendance points | 0 | 0 | |||||||||||
Did not qualify | 0 | 0 | |||||||||||
Disqualified | 0 | 0 | |||||||||||
Underweight | 0 | 0 | |||||||||||
0 |
270cc Class Championship Table
Competitor/Team Name | Total R1 | Total R2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | M Nortje | 36 | 35 | 36 | 35 | 35 | 36 | 0 | 213 | |||
2 | 31 | Road Runner Racing B | 0 | 24 | 27 | 27 | 25 | 22 | 25 | 0 | 150 | ||
3 | 53 | N Donker | 27 | 0 | 30 | 31 | 30 | 27 | 0 | 145 | |||
4 | 5 | A Cox | 30 | 30 | 25 | 0 | 25 | 30 | 0 | 140 | |||
5 | 7 | ASF | 25 | 0 | 23 | 24 | 24 | 23 | 0 | 119 | |||
6 | 100 | M Ahdong | 22 | 0 | 24 | 27 | 27 | 0 | 0 | 100 | |||
7 | 46 | W Steyn | 23 | 24 | 0 | 47 | |||||||
8 | 8 | Dillon Nortje | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
9 | 44 | H Johnson | 22 | 0 | 22 | ||||||||
10 | 0 | 0 | |||||||||||
11 | 0 | ||||||||||||
12 | 0 | ||||||||||||
13 | 0 | ||||||||||||
14 | 0 | ||||||||||||
15 | 0 | ||||||||||||
16 | 0 | ||||||||||||
17 | 0 | ||||||||||||
18 | 0 | ||||||||||||
19 | 0 | ||||||||||||
20 | 0 | ||||||||||||
Fastest qualifying lap | 0 | ||||||||||||
Fastest race lap | 0 | ||||||||||||
Index of Performance | 0 | ||||||||||||
Attendance points | 0 | ||||||||||||
Did not qualify | 0 | ||||||||||||
Disqualified | 0 | ||||||||||||
Underweight | 0 |