Prokart Championship Points Legend:
1st – 35 points
2nd – 31 Points
3rd – 28 Points
4th to 29th – 26 Points decreasing by 1 point per position (5th = 25 Points, 6th = 24 Points etc.)
Qualifying Fastest Lap – 1 Point
Race Fastest Lap – 1 Point

SSS Endurance Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprint 390 Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Pieter Brandt | 37 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
2 | 52 | Barry Van Wyk | 24 | 23 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
3 | 13 | Dylan Tarboton | 15 | 26 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
4 | 20 | Daniel Smart | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
5 | 68 | Nadine Van Der Merwe | 16 | 28 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
6 | 48 | Jessica Le Roux | 18 | 22 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
7 | 9 | Eon Gericke | 20 | 20 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
8 | 88 | Team Hillbilly | 25 | 17 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
9 | 6 | Johan Gericke | 14 | 19 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
10 | 69 | Chris Tarboton | 21 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
11 | 89 | Venter Racing | 22 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
12 | 74 | Anton Van Der Merwe | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
13 | 37 | Oh Deere | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
14 | 90 | Brad Mader | 23 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
15 | 112 | Nate Aldhouse | 0 | 15 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
16 | 66 | Pierre Heyneke | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
17 | 32 | Roy Hough | 0 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
18 | 27 | Buffalo Wings | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
19 | 33 | Corne Rautenbach | 19 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
20 | 15 | Justin Brancato | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
21 | 34 | Waylon Jones | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
22 | 96 | Henk Gericke | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |

Sprint Midget Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Jayden Brandt | 32 | 37 | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
2 | 98 | Willie Le Roux | 26 | 31 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
3 | 10 | Francois Stemmet | 36 | 0 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
4 | 20 | Jacques Stemmet | 28 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
5 | 59 | Gabriel Smart | 25 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
6 | 72 | Ewan Venter | 24 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |

Sprint Minions Class Championship Table
Position | Kart No | Competitor/Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Drew Van Staden | 37 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
2 | 15 | Arlo Botes | 31 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |